Detailed Photos
Anti-collision Protection
For several cranes travelling on the same rail, the common resolutions refer to install contact anti-collision device to avoid sharp impact due to incorrect operation. Non-contact infrared sensor anti-collision device will be additionally installed to take double safety protection measures with sound and light alarm if running busily or under an important working environment.
• Tandem Operation
Loads can be safely transported by two ND(S) rope hoists through one single control unit, two cranes systems with up to four rope hoists can be synchronized as well.
• Smart Electronic Anti-sway Control Technology
The electronic anti-sway control technology can reduce the mechanical and electrical damage caused by load shaking through controlling the sloshing of the load. The crane becomes easy to control, and the loads can be easily and accurately reached the designated position.
The crane operator will concentrate on the load itself, rather than the movement of the crane, the entire transportation process will be safer, accurate and the work efficiency will be greatly improved.
Specification
Capacity (t) | Span (m) | Lifting height (m) | Working class | Lifting speed (m/min) | Weight | Track | Power rate(kw) | Max wheel load (kN) | DimeDsion (mm) | |||||||
Trolley(kg) | Kit (kg) | H | h | Cl | C2 | A | W | B | ||||||||
1 | 7.5 | 1700 | 8.76 | 618 | ||||||||||||
10.5 | 1932 | 4.07 | 9.51 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2280 | 10.45 | 698 | ||||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 2704 | P24 | 11.58 | 768 | 354 | 665 | 940 | 100 | 3174 | |||
19.5 | 12 | 3299 | 13.06 | 798 | 3000 | |||||||||||
22.5 | 3921 | 4.31 | 14.62 | 858 | 3674 | |||||||||||
25.5 | 4514 | 16.1 | 928 | 4174 | ||||||||||||
2 | 7.5 | 1811 | 13.5 | |||||||||||||
10.5 | 2081 | 14.46 | 708 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2451 | P24 | 4.31 | 15.54 | 778 | ||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 3188 | 17.47 | 818 | 356 | 665 | 940 | 100 | 3174 | ||||
19.5 | 12 | 3773 | 18.93 | 88$ | ||||||||||||
22.5 | 4344 | 4.67 | 20.39 | 968 | 3000 | 3674 | ||||||||||
25.5 | 5141 | P38 | 22.38 | 988 | 4174 | |||||||||||
3.2 | 7.5 | 1861 | 18.96 | 758 | ||||||||||||
10.5 | 2098 | 4.31 | 20.11 | 2000 | 2674 | |||||||||||
13.5 | 6 | 2687 | P24 | 21.85 | 808 | |||||||||||
16.5 | 9 | A5 | 0.8/5 | 405 | 3344 | 23.51 | 908 | 356 | 665 | 940 | 100 | 3174 | ||||
19.5 | 12 | 4121 | 25.45 | 948 | ||||||||||||
22.5 | 4745 | 4.67 | 27.06 | 1028 | 3000 | 3674 | ||||||||||
25.5 | 6164 | P38 | 30.6 | 1178 | 4174 |
Hot Products
New Type Crane
Gantry Crane Model MG...
HD Single Girder Overhead Cran...
NLH Double Girder Overhead Cra...
New Type Double Girder Overhea...
Products
Metallurgy Cranes
WeiHua Cranes
Intelligent Crane
Port Cranes
Special Crane
Process Cranes
Material Conveying System
Explosion-proof Crane
Transportation
Power Industry
Crane Part
Universal Overhead Cranes
Universal Gantry Cranes
New Type Crane
NEWS
- Meet Weihua Bullet Trains
- Egypt Elsewedy Project Launched Successfully
- Born of Rotary Scrap Charging Crane
- Weihua Group Selected as Innovation Case 2019
- Weihua Cranes for Rail Transport Construction
- under running cranes
- Weihua Group Listed Chinese Manufacturing Companies Top 500
- Passed National Certified Enterprise Technology Center
- Welcome to Visit Us at Canton Fair
- Cooperation Agreement with Tianjin Jinan