Detailed Photos
Feature For MQ Portal Crane
1. Sling can be grab and hook, good adaptability, wide application;
2. Optimized four-bar linkage mechanism, precise luffing;
3. 360° slewing, wide working scope;
4. PLC control, AC frequency speed control, stable and reliable running;
5. Remote control are available according to the requirement;
6. Adequate protection devices, communication and lighting system.
Specification
Type | Lifting Capacity | Height | Height | Gauge×base | Lifting Speed | Max Wheel Load | Installed Capacity | Match Ship | |||||
/ | (t) | Max (m) | Min (m) | above rail (m) | below rail (m) | (m) | Lifting (m/min) | Amplitute (m/min) | Rotation (m/min) | Crane (m/min) | (KN) | (KW) | (/DWT) |
MQ525 | 5 | 25 | 8 | 12 | 9 | 10.5×10.5 | 40 | 24 | 1.5 | 25 | 180 | 280 | 19000 |
MQ535 | 5 | 33 | 10 | 15 | 9 | 10.5×10.5 | 50 | 40 | 1.5 | 25 | 210 | 300 | 30000 |
MQ1025 | 10 | 25 | 8 | 15 | 9 | 10.5×10.5 | 50 | 50 | 1.5 | 25 | 220 | 330 | 19000 |
MQ1033 | 10 | 33 | 10 | 20 | 12 | 10.5×10.5 | 50 | 40 | 1.4 | 25 | 185 | 345 | 30000 |
MQ1625 | 16 | 25 | 9 | 20 | 12 | 10.5×10.5 | 50 | 40 | 1.5 | 25 | 240 | 325 | 19000 |
MQ1633 | 16 | 33 | 10 | 28 | 15 | 10.5×10.5 | 60 | 40 | 1.5 | 25 | 250 | 345 | 30000 |
MQ2533 | 25 | 33 | 10 | 28 | 15 | 10.5×10.5 | 60 | 50 | 1.5 | 25 | 260 | 435 | 30000 |
MQ4033 | 40 | 33 | 10 | 28 | 16 | 10.5×10.5 | 50 | 50 | 1.41 | 25 | 260 | 560 | 30000 |
Hot Products
Port Cranes
Ship To Shore Crane / STS Cran...
Rail-mounted Gantry Crane / RM...
Rubber-tyred Gantry Crane / RT...
MQ Portal Crane...
Bridge Type Grab Ship Unloader...
Chain Bucket Ship Unloader...
Movable Ship Loader...
Ship Loader...
Straddle Cranes...
Products
Metallurgy Cranes
WeiHua Cranes
Intelligent Crane
Port Cranes
Special Crane
Process Cranes
Material Conveying System
Explosion-proof Crane
Transportation
Power Industry
Crane Part
Universal Overhead Cranes
Universal Gantry Cranes
New Type Crane
NEWS
- Cooperation Agreement with Tianjin Jinan
- Progress Group Visit Weihua
- Weihua Equipment for Bulk Material Handling Projects
- Weihua Crane went to many project sites at home and abroad
- Watch 19th CPC National Congress Opening Ceremony
- Exhibition in Moscow, Russia 2018
- Join the steel giant! Weihua Crane went to Chongyang to help the world's largest steel group
- Passed National Certified Enterprise Technology Center
- Weihua Ranks Top 500 of Chinese Private Manufacturing Enterprise
- Meet Us at ITIF Asia Karachi 2019 in Pakistan 19-21 March