Detailed Photos
Features For U type double beam gantry crane
1. U type double beam gantry crane applies to carry out general handling and lifting work in fixed span range for open freight yard and along with railway lines.
2. U type gantry crane is increased design for track gauge of crab, it makes bigger space of legs and suitable for handling and lifting Larger items such as containers
3. U type gantry crane removed saddle rack due to structural features, The height of crane is reduced at a certain lifting height campare to A type gantry crane.
4. Application: Ferrous Metallurgy. hydroelectric. aerospace industry. automobile manufacture.coal industry and petroleum industry.
5. Can be equiped multiple type of hanger for special purpose.
6. Setup overload and zero protection device. emergency switch. travel limit switches, buffers, rail clamp and other security devices.
7. ergonomic designed driver cabin allows to operated more comfartable, also can equip fun, air conditioner and interphone etc.
Specification
Cap | Main | t | 10 | 16 | ||||||||||
Aux. | 3.2 | |||||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting Height | 10 | 12 | 10 | 12 | ||||||||||
10.5 | 12.5 | |||||||||||||
Work Duty | A5 | A5 | ||||||||||||
Speed | Main | m/min | 13.3 | 7.9 | ||||||||||
Aux. | 14.5 | |||||||||||||
Crab travelling | 43.8 | 44.1 | ||||||||||||
Trolley travelling | 46.6 | 41 | 40.1 | 40.1 | ||||||||||
limit dimensions | LI | mm | 6500 | 7500 | 8500 | 9500 | 10500 | 7000 | 8000 | 9000 | 10000 | 11500 | ||
L2 | 6500 | 7500 | 8500 | 9500 | 10500 | 7000 | 8000 | 9000 | 10000 | 11500 | ||||
L | 250 | |||||||||||||
C1 | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||||
C2 | 4500 | 5500 | 6500 | 7500 | 8500 | 4500 | 5500 | 6500 | 7500 | 8500 | ||||
main dimensions | H | mm | 13800 | 15750 | 14050 | 16300 | ||||||||
H1 | 9000 | 11000 | 9000 | 11000 | ||||||||||
H2 | 500 | |||||||||||||
H3 | 540 | 660 | 540 | 660 | ||||||||||
B | 10554 | 11150 | 11250 | 11250 | 11440 | 11490 | ||||||||
K | 7000 | 7000 | ||||||||||||
W | 9000 | 9300 | 9400 | 9400 | 7908 | 7958 | ||||||||
Max.Wheel Load | kN | 230 | 260 | 280 | 300 | 320 | 330 | 350 | 210 | 230 | 245 | |||
Total Power | kW | 57 | 57 | 57 | 57 | 57 | 86 | 86 | 94 | 94 | 94 | |||
Crane Rail Recommended | P43 | 0U80 | P43 | |||||||||||
Power Supply | 3-Phase A.C.50Hz 380V | 3-Phose A.C.50Hz 380V |
Hot Products
Universal Gantry Cranes
Gantry Crane for Shield Tunnel...
L-type double main beam gantry...
U-type Double Beam Gantry Cran...
Semi-gantry crane...
Gantry Crane For Shipbuilding...
600t Gantry Crane...
Gantry Crane for Shield Tunnel...
Dam Floodgate Gantry Hoist...
Gantry Crane for Subway Constr...
Container Gantry Crane for Rai...
Products
Metallurgy Cranes
WeiHua Cranes
Intelligent Crane
Port Cranes
Special Crane
Process Cranes
Material Conveying System
Explosion-proof Crane
Transportation
Power Industry
Crane Part
Universal Overhead Cranes
Universal Gantry Cranes
New Type Crane
NEWS
- What are the Different Types of Overhead Cranes?
- Weihua Hold China Crane Machinery International Cooperation Development Summit Forum 2019
- Weihua Production Capacity of Crane Trolleys +500t Make Great Progress
- Installation of Vacuum Sucker Hanging Beam Overhead Crane
- Sign Strategic Agreement with Weide Group
- Delivery of Steel Roof Making Truck Crane
- Weihua Crane Helps SRTO Project Officially Launched
- Changyuan City Hospital Smart Parking System Ribbon-Cutting Ceremony
- Welcome to Be Our Agent in Pakistan
- 2 Workshops Selected as Smart Workshop 2019