Detailed Photos
Features of Overhead Crane with Electromagnatic Beam
1. Three kind entrances to the cab: end, side and top entrances;
2. The rotating part of hook must be locked by screws during electromagnetic plate working;
3. Its lifting capacity includes the weight of electromagnetic part, and the weight of whole crane does not include the weight of electromagnetic chuck and its components;
4. Box-typed girder structure is welded in high strength by robots;
5. Wheels, winding drums, gears and couplings are manufactured by CNC with best quality;
6. Heavy-duty slip ring motor from Wuxi NGP, the best quality in China;
7. Electric equipment from German Siemens8. Independent control system: wireless control or cab control;
9. Lifting overload protection device;
10. Polyurethane buffer;
11. Crane travel limit switch;
12. Decompression protection;
13. Emergency shutdown device;
14. Current overload protector;
Specification
Capacity | t | 7.5+7.5 | 10+10 | 16+16 | 17.5+17.5 |
Span | m | 28 | 28 | 28 | 28 |
Work duty | A7 | A7 | A7 | A7 | |
Max. lift height | m | 12 | 16 | 16 | 16 |
Lift speed | m/min | 12.9 | 11.9 | 12 | 12 |
Trolley speed | m/min | 42.7 | 38 | 37.9 | 39.8 |
Crane speed | m/min | 100 | 91.3 | 114 | 114 |
Hoisting motor power | KW | YZR280M-10/55 | YZR315M-10/63 | YZR355M-10/90 | YZR355M-10/90 |
Trolley traveling power | KW | YZR200L-8/2×15 | YZR160M2 | YZR160L-6/11 | YZR160L-6/11 |
Crane traveling power | KW | YZR200L-8/2×15 | YZR180L-82×15 | YZR225M-8/22×2 | YZRM-8/22×2 |
Magnet weight | kg | ||||
Trolley weight | kg | 14280 | 14980 | 16.23 | 16.50 |
Crane weight | kg | 54280 | 62865 | 89.5 | 100.6 |
Max. wheel load | KN | 240 | 280 | 39.0 | 40.6 |
Rail recommended | kg/m | 38.43 | 38.43 | QU70 | QU100 |
Power supply | AC 3P | 380v 500Hz | 380v 50Hz | 380v 50Hz | 380 50Hz |
Lifting Capacity | Span | Lifting Height | Work Duty | Lifting Speed | Crane Traveling Speed | Trolley Traveling Speed | Total Power | Track |
t | m | m | m/min | m/min | m/min | KW | 43kg/m or QU70 | |
15 | 22.5~34.5 | 16 | A6 | 13.2 | 36.7 | 101.4 | 63 | |
A7 | 15.8 | 36.6 | 103.9 | 79.5 | ||||
20 | 22.5~34.5 | 16 | A6 | 12.6 | 36.2 | 89 | 71 | |
15 | A7 | 15.8 | 42.8 | 103.9 | 94.5 | |||
32 | 22.5~34.5 | 15 | A6 | 12.5 | 37 | 87.3 | 111.3 | QU70 |
16 | A7 | 15.1 | 43.3 | 104.3 | 135.5 | QU80 | ||
40 | 22.5~34.5 | 16 | A6 | 11.7 | 37.5 | 87.3 | 128.5 | QU100 |
Hot Products
Universal Overhead Cranes
QB explosion-proof bridge cran...
QC Overhead Crane with Electro...
QD hook bridge crane...
QY Insulation Overhead Crane...
QZ Grab Overhead Crane...
Magnet Beam Bridge Crane...
320t Overhead Crane for Foundr...
Intelligent Steel-Pipe Distrib...
Anti-Sway Cranes...
Insulation Overhead Crane...
Products
Metallurgy Cranes
WeiHua Cranes
Intelligent Crane
Port Cranes
Special Crane
Process Cranes
Material Conveying System
Explosion-proof Crane
Transportation
Power Industry
Crane Part
Universal Overhead Cranes
Universal Gantry Cranes
New Type Crane
NEWS
- double girder eot crane
- Weihua Group Rated as China Model Manufacturer
- Weihua Attend 2017 China Manufacture and Innovation Exhibition
- Join the steel giant! Weihua Crane went to Chongyang to help the world's largest steel group
- turbine floor bridge crane
- Weihua 300T Overhead Crane for Steel Foundry Plant
- Weihua Won the Bid for 2,000t Gantry Crane Project
- Weihua Gantry Crane for Launch of the First Airport-Urban Rail in South America
- Weihua Group Listed Chinese Manufacturing Companies Top 500
- Sign Strategic Agreement with Weide Group